Liebherr HRB-1120

Category: .
Brand:

Liebherr HRB-1120

Energy consumption in 24h          1,202 | 0,775 kWh / 24h

Energy consumption per year     439 | 283 kWh/a

Climate class      SN-T | SN-T

Noise level          38 | 33 dB

Net capacity, total            7,8 | 10,9 cubic feet

Refrigerator compartment           – | 10,9 cubic feet

of which BioFresh            – | 3,2 cubic feet

of which cellar-temperature compartment           – | – cubic feet

Freezer compartment    7,8 | – cubic feet

Gross capacity, total        8,8 | 12,1 cubic feet

Refrigerator compartment           – | 12,1 cubic feet

of which BioFresh            – | 3,5 cubic feet

of which cellar-temperature compartment           – | – cubic feet

Freezer compartment    8,8 | – cubic feet

Voltage 115 V ~

Frequency          60 Hz

Connection rating            2.3 A 251 W | 2.3 A

Product dimensions (H/W/D)      69 11/16 – 70 3/8 | 69 11/16 – 70 3/8 | 22 1/16 | 22 1/16 | 21 7/16 | 21 7/16 inch

Aperture height 69 13/16 – 70 7/16 | 69 13/16 – 70 7/16 inch

Range of appliance width             22 1/16 – 22 13/16 | 22 1/16 – 22 13/16 inch

Min. depth         21 11/16 | 21 11/16 inch

Height / Width / Depth (with packaging) – | – | – inch

Weight (without packaging)        171,1 | 158,1 pounds

Weight (with packaging)               183 | 166 pounds

Type of control  Magic Eye with LC and digital temperature display

Position of control unit  behind the door

Control operation            Touch-Electronic

Individual temperature zones    2

Temperature display      Refrigerator- & freezer compartment

Malfunction: Warning signal        optical and acoustical

FrostControl       ✔

Door open: Warning signal, refrigerator compartment    audible

Door open: Warning signal, freezer compartment             audible

Child proofing    ✔

SuperCool           ✔

SuperFrost          quantity-controlled

Forced air cooling             ✔